Compare
Three ways to take a deposit. One that matches the offer.
Send one offer. Collect the exact deposit on your Stripe or your IBAN. The page stamps GREENLIT when it is paid — then you start.
Swipe to compare.
| Feature | Greenlit | Payment Link | Client CRM | Email + IBAN |
|---|---|---|---|---|
| Software fee | €12/mo or €120/yr | €0 | From about $29/mo (HoneyBook yearly list) | €0 |
| Greenlit’s cut of the deposit | None. Paid to your Stripe or bank. Stripe card fees still apply. | None from the link itself; you still pay Stripe card fees | Platform processing (HoneyBook cards ~2.9%+) | Bank fees only |
| Amount vs the offer | The charge matches this page. After you publish, the fee cannot change. | A separate amount you paste into Stripe | Tied to a proposal inside the CRM | The amount they type in the transfer |
| EU reverse charge | Yes. Both VAT IDs required to publish. | No | Not designed for intra-EU reverse charge | Only if you write it in the email |
| When you start work | When the page stamps GREENLIT | When Stripe shows a payment — not tied to the quote | When the portal shows paid | When you recognise a transfer in your bank |
| What you send | One page: scope, VAT, and pay | A payment URL only | CRM, proposals, contracts, scheduling | An email |
HoneyBook list from honeybook.com/pricing (from $29/mo billed yearly, Aug 2026). Card processing is charged by Stripe or HoneyBook, not by Greenlit. Prices change.
Compare
Compared with what you use today
Payment Link
A Payment Link is free. It does not include the scope, the VAT treatment, or a stamp that this deposit is for this job.
Read the comparison
Client CRM
Client CRMs start around $29 a month and take card processing. They are built for US creatives, not EU reverse charge.
Read the comparison
Email + IBAN
EU clients already pay by bank. Without a unique reference and a public offer, you match amounts by hand.
Read the comparison